

Specificaties
Technische Maatvoering
| DN | Install length L (mm) | Extension Axial ± (mm) | Shifting Lateral ± (mm) | Deviation Angular +/- | Reiceface Dia. (mm) | Wallthickness s (mm) | Wave’s |
|---|---|---|---|---|---|---|---|
| 25 | 100 | 20 | 20 | 20 | 68 | 3,0 | 7 |
| 32 | 105 | 25 | 25 | 78 | 3,0 | 7 | |
| 40 | 105 | 30 | 88 | 3,0 | 7 | ||
| 50 | 150 | 25 | 102 | 3,5 | 6 | ||
| 65 | 150 | 122 | 3,5 | 7 | |||
| 80 | 175 | 30 | 30 | 138 | 3,5 | 6 | |
| 100 | 175 | 35 | 35 | 158 | 4,0 | 6 | |
| 200 | 200 | 40 | 25 | 268 | 4,5 | 7 | |
| 400 | 320 | 10 | 482 | 6,0 | 7 |

