Beschrijving
A | C | T * | Approx. Weight | |
---|---|---|---|---|
inch | DN | Mm | mm | ~ kg |
1/2″ | 15 | 65 | 1.5 | 1.9 |
3/4″ | 20 | 75 | 1.5 | 2.0 |
1″ | 25 | 89 | 5.6 | 2.4 |
1 1/2″ | 40 | 102 | 5.6 | 3.9 |
2″ | 50 | 114 | 5.6 | 6.4 |
3″ | 80 | 140 | 5.6 | 12 |
4″ | 100 | 165 | 6.4 | 19 |
6″ | 150 | 203 | 7.1 | 34 |
8″ | 200 | 229 | 7.9 | 57 |
10″ | 250 | 279 | 7.9 | 91 |
12″ | 300 | 305 | 9.5 | 110 |
* T – liner thickness is indicative and may vary slightly from batch to batch Actual dimensions and tolerances for specific orders are available upon request.