Beschrijving
BELLOWS | Building length for each Convolution (mm) | |||||||||
DN (mm) | DN (inches) | D (mm) | K (mm) | g (mm) | e (mm) | [en] (mm) | Drilling orientation | 2 | 3 | 5 |
15 | ½” | 28 | 37 | 55 | ||||||
20 | ¾ “ | 105 | 155 | 43 | 10 | 2,5 | X | 28 | 37 | 55 |
25 | 1 “ | 115 | 160 | 52 | 12 | 2,5 | X | 35 | 46 | 68 |
40 | 1.½” | 150 | 200 | 70 | 13 | 3 | X | 35 | 50 | 80 |
50 | 2″ | 165 | 220 | 90 | 16 | 3,5 | X | 40 | 56 | 88 |
65 | 2.½” | 185 | 240 | 108 | 16 | 3 | X | 57 | 77 | 117 |
80 | 3″ | 200 | 255 | 122 | 16 | 3 | H | 57 | 77 | 117 |
100 | 4″ | 230 | 290 | 148 | 16 | 3,5 | H | 67 | 91 | 139 |
125 | 5″ | 255 | 315 | 174 | 18 | 4 | H | 83 | 111 | 167 |
150 | 6″ | 285 | 345 | 200 | 18 | 4 | H | 75 | 101 | 153 |
200 | 8″ | 345 | 405 | 256 | 20 | 4 | H | 102 | 137 | 207 |
250 | 10″ | 410 | 470 | 303 | 25 | 4 | H | 140 | 200 | 300 |
300 | 12″ | 485 | 545 | 353 | 25 | 4 | H | 150 | 196 | 288 |
“X” : Drillings “on axis / out of axis”
“H” : Drillings “out of axis / out of axis”