Beschrijving
NB | ØD | b | Approx. Weight | |
---|---|---|---|---|
Inch | DN | mm | mm | ~ kg |
1/2″ | 15 | – | – | – |
3/4″ | 20 | – | – | – |
1″ | 25 | 108 | 17 | 0.9 |
1 1/2″ | 40 | 127 | 18 | 1.3 |
2″ | 50 | 152 | 22 | 2.4 |
3″ | 80 | 190 | 27 | 4.9 |
4″ | 100 | 229 | 27 | 6.9 |
6″ | 150 | 279 | 28 | 6.9 |
8″ | 200 | 343 | 32 | 19 |
10″ | 250 | 406 | 34 | 28 |
12″ | 300 | 482 | 36 | 45 |
* T – liner thickness is indicative and may vary slightly from batch to batch Actual dimensions and tolerances for specific orders are available upon request.