Beschrijving
A | F | Approx. Weight | |
---|---|---|---|
inch | DN | Mm | ~ kg |
1/2″ | 15 | * | 1.9 |
3/4″ | 20 | * | 2.0 |
1″ | 25 | 114 | 2.4 |
1 1/2″ | 40 | 114 | 3.9 |
2″ | 50 | 127 | 6.4 |
3″ | 80 | 152 | 12 |
4″ | 100 | 178 | 19 |
6″ | 150 | 229 | 34 |
8″ | 200 | 279 | 57 |
10″ | 250 | 305 | 91 |
12″ | 300 | 356 | 110 |
* T – liner thickness is indicative and may vary slightly from batch to batch Actual dimensions and tolerances for specific orders are available upon request.