Beschrijving
A | C | T * | Approx. Weight |
DN | mm | mm | ~ kg |
15 | 85 | 2.9 | 2.5 |
20 | 95 | 2.9 | 3.2 |
25 | 110 | 5.6 | 5.6 |
32 | 130 | 5.6 | 7.0 |
40 | 150 | 5.6 | 9.4 |
50 | 120 | 5.6 | 9.4 |
65 | 140 | 5.6 | 14 |
80 | 165 | 5.6 | 21 |
100 | 205 | 6.4 | 37 |
125 | 245 | 6.4 | 53 |
150 | 285 | 7.1 | 77 |
200 | 365 | 7.9 | 80 |
250 | 450 | 7.9 | 120 |
300 | 525 | 9.5 | 160 |
* T – liner thickness is indicative and may vary slightly from batch to batch Actual dimensions and tolerances for specific orders are available upon request.