Beschrijving
NB | G | Approx. Weight | |
---|---|---|---|
Inch | DN | mm | ~ kg |
1/2″ | 15 | – | 1.9 |
3/4″ | 20 | – | 2.0 |
1″ | 25 | 35 | 2.4 |
1 1/2″ | 40 | 35 | 3.9 |
2″ | 50 | 35 | 6.4 |
3″ | 80 | 35 | 12 |
4″ | 100 | 45 | 19 |
6″ | 150 | 45 | 34 |
8″ | 200 | 45 | 57 |
10″ | 250 | 45 | 91 |
12″ | 300 | 45 | 110 |
* T – liner thickness is indicative and may vary slightly from batch to batch Actual dimensions and tolerances for specific orders are available upon request.