Installation Procedure
PTFE/PFA lined piping systems
When using smooth-running and greased bolts and nuts we recommend the tightening torques in the table below:
For pressure rating Class 150
DN | Torgue (Nm) | Screws |
1/2” | 25 | 4 x 1/2” |
3/4” | 25 | 4 x 1/2” |
1″ | 30 | 4 x 1/2” |
1 ½” | 60 | 4 x 1/2” |
2” | 80 | 4 x 5/8” |
3” | 94 | 4 x 5/8” |
4” | 70 | 8 x 5/8” |
6” | 130 | 8 x 3/4″ |
8” | 180 | 8 x 3/4” |
10” | 190 | 12 x 7/8” |
12” | 240 | 12 x 7/8” |
For pressure rating Class PN10/16
DN | Torgue (Nm) | Screws |
15 | 38 | 4 x M12 |
20 | 38 | 4 x M12 |
25 | 38 | 4 x M12 |
32 | 53 | 4 x M16 |
40 | 53 | 4 x M16 |
50 | 68 | 4 x M16 |
65 | 69 | 4 x M16 |
80 | 72 | 8 x M16 |
100 | 75 | 8 x M16 |
125 | 120 | 8 x M16 |
150 | 135 | 8 x M20 |
200 | 172 | 8 x M20 |
250 | 143 | 12 x M20 |
300 | 172 | 12 x M20 |
350 | 210 | 12 x M20 |
400 | 233 | 16 x M24 |
500 | 240 | 20 x M27 |
1. Tightening the bolts:
- Insert the washers
- Clean and grease bolts
- Tighten nuts by hand
- We have taken a friction coefficient of 0.14 (f=0.14) in account.
- Tighten each bolt using a torque wrench, keeping to the torque values specified in the table.
- The torque wrench should be used in a cross manner.
- If a flange connection leaks, despite the fact that all bolts are tight, do not tighten further. Loose the connection, inspect the seal face and re-install.
2. Gaskets
It is a must to use MB-SURELINE® S58 PTFE gaskets between the flange connection. They are special designed for PTFE/PFA lined piping systems.
All information and data quoted are based upon years of experience in the production and operation of sealing elements. This data may not be used to support any warranty claims. With its publication this latest edition supersedes all previous issues and is subject to change without further notice.