The PTFE & PFA possible vacuum chart for piping systems
“SURELINE” lined pipe and fittings are rated for full vacuum up to 200°C. Please consult MB sales for vacuum performance.
Legend
: Full Vacuum : Conditional Vacuum : No VacuumDiameter | Lining thickness | Possiible vacuum (0,1 MPa) | |||
---|---|---|---|---|---|
(mm) | 21°C | 100°C | 150°C | 200°C | |
DN 25 | 3,0 ± 0,3 | ||||
4,0 ± 0,4 | |||||
DN 32 | 3,0 ± 0,3 | ||||
4,0 ± 0,4 | |||||
DN 40 | 3,0 ± 0,3 | ||||
4,0 ± 0,4 | |||||
DN 50 | 3,0 ± 0,3 | ||||
4,0 ± 0,4 | |||||
DN 65 | 3,0 ± 0,3 | ||||
4,0 ± 0,4 | |||||
DN 80 | 3,0 ± 0,3 | ||||
4,0 ± 0,4 | |||||
DN 100 | 4,0 ± 0,4 | ||||
4,5 ± 0,4 | |||||
DN 125 | 4,5 ± 0,4 | ||||
5,0 ± 0,5 | |||||
DN 150 | 5,0 ± 0,5 | ||||
6,0 ± 0,4 | |||||
DN 200 | 5,0 ± 0,5 | ||||
6,0 ± 0,4 | |||||
DN 250 | 5,0 ± 0,5 | ||||
6,0 ± 0,4 | |||||
DN 300 | 5,0 ± 0,5 | ||||
6,0 ± 0,4 |
Diameter | Lining thickness | Possiible vacuum (0.1 MPa) | |||
(mm) | 21 ° C | 100 ° C | 150 ° C | 200 ° C | |
DN 25 | 3.0 ± 0.3 | 100% | 100% | 100% | 100% |
4.0 ± 0.4 | 100% | 100% | 100% | 100% | |
DN 32 | 3.0 ± 0.3 | 100% | 100% | 100% | 100% |
4.0 ± 0.4 | 100% | 100% | 100% | 100% | |
DN 40 | 3.0 ± 0.3 | 100% | 100% | 100% | 100% |
4.0 ± 0.4 | 100% | 100% | 100% | 100% | |
DN 50 | 3.0 ± 0.3 | 100% | 100% | 100% | 100% |
4.0 ± 0.4 | 100% | 100% | 100% | 100% | |
DN 65 | 3.0 ± 0.3 | 100% | 100% | 100% | 100% |
4.0 ± 0.4 | 100% | 100% | 100% | 100% | |
DN 80 | 3.0 ± 0.3 | 100% | 100% | 100% | 100% |
4.0 ± 0.4 | 100% | 100% | 100% | 100% | |
DN 100 | 4.0 ± 0.4 | 100% | 100% | 100% | 100% |
4.5 ± 0.4 | 100% | 100% | 100% | 100% | |
DN 125 | 4.5 ± 0.4 | 100% | 100% | 100% | 100% |
5.0 ± 0.5 | 100% | 100% | 100% | 100% | |
DN 150 | 5.0 ± 0.5 | 100% | 100% | 100% | 50% |
6.0 ± 0.4 | 100% | 100% | 100% | 100% | |
DN 200 | 5.0 ± 0.5 | 100% | 100% | 100% | 50% |
6.0 ± 0.4 | 100% | 100% | 100% | 100% | |
DN 250 | 5.0 ± 0.5 | 100% | 100% | 100% | 50% |
6.0 ± 0.4 | 100% | 100% | 100% | 100% | |
DN 300 | 5.0 ± 0.5 | 100% | 100% | 100% | 50% |
6.0 ± 0.4 | 100% | 100% | 100% | 100% |
See Our PTFE & PFA lined pipe and fitting products