Chemical resistance list
PTFE&PFA lined pipes, fittings and valves often used in extreme chemical applications.
SURELINE Lined Piping Systems
The values shown are the result of tests, practical experience and previously published technical documents. Actual properties may change due to processing method, compound type, extruded dimensions and other variables. It is the user’s responsibility to evaluate and fully test the suitability of the product for their specific application.
Data codes
R: Resistant
LR: Limited Resistance
NR: Not Recommended
ND: No Data
Chemicals | Resistance | Resistance |
60°C/140°F | 100°C/212°F | |
Acetaldehyde | R | R |
Acetic acid (10%) | R | R |
Acetic acid (glac./anh.) | R | R |
Acetic anhydride | R | R |
Aceto-acetic ester | R | R |
Acetone | R | R |
Other ketones | R | R |
Acetonitrile | R | R |
Acetylene | R | R |
Acetyl salicylic acid | R | R |
Acid fumes | R | R |
Alcohols | R | R |
Aliphatic esters | R | R |
Alkyl chlorides | R | R |
Alum | R | R |
Aluminium chloride | R | R |
Aluminium sulphate | R | R |
Ammonia, anhydrous | R | R |
Ammonia, aqueous | R | R |
Ammonium chloride | R | R |
Amyl acetate | R | R |
Aniline | R | R |
Antimony trichloride | ND | ND |
Aqua regia | R | R |
Aromatic solvents | R | R |
Ascorbic acid | R | R |
Beer | R | R |
Benzaldehyde | R | R |
Benzene | R | R |
Benzoic acid | R | R |
Benzoyl peroxide | R | R |
Boric acid | R | R |
Brines, saturated | R | R |
Bromide (K) solution | R | R |
Bromine | R | R |
Bromine liquid, tech. | R | R |
Bromine water, saturated aqueous | R | R |
Butyl acetate | R | R |
Calcium chloride | R | R |
Carbon disulphide | R | R |
Carbonic acid | R | R |
Carbon tetrachloride | R | R |
Caustic soda & potash | R | R |
Cellulose paint | R | R |
Chlorates of Na, K, Ba | R | R |
Chlorine, dry | R | R |
Chlorine, wet | R | R |
Chlorides of Na, K, Ba | R | R |
Chloroacetic acid | R | R |
Chlorobenzene | R | R |
Chloroform | R | R |
Chlorosulphonic acid | R | R |
Chromic acid (80%) | R | R |
Citric acid | R | R |
Copper salts (most) | R | R |
Cresylic acids (50%) | R | R |
Cyclohexane | R | R |
Detergents, synthetic | R | R |
Emulsifiers, concentrated | R | R |
Ether | R | R |
Fatty acids (>C6) | R | R |
Ferric chloride | R | R |
Ferrous sulphate | R | R |
Fluorinated refrigerants | R | R |
Fluorine, dry | R | NR |
Flourine, wet | ND | ND |
Fluorosilic acid | ND | ND |
Formaldehyde (40%) | R | R |
Formic acid | R | R |
Fruit juices | R | R |
Gelatine | R | R |
Glycerine | R | R |
Glycols | R | R |
Glycol, ethylene | R | R |
Glycolic acid | R | R |
Hexamethylene diamine | R | R |
Hexamine | R | R |
Hydrazine | R | R |
Hydrobromic acid (50%) | R | R |
Hydrochloric acid (10%) | R | R |
Hydrochloric acid (conc.) | R | R |
Hydrocyanic acid | R | R |
Hydrofluoric acid (40%) | R | R |
Hydrofluoric acid (75%) | R | R |
Hydrogen peroxide (30%) | R | R |
Hydrogen peroxide (30 – 90%) | R | R |
Hydrogen sulphide | R | R |
Hypochlorites | R | R |
Hypochlorites (Na 12-14%) | R | R |
Iso-butyl-acetate | R | R |
Lactic acid (90%) | R | R |
Lead acetate | R | R |
Lead perchlorate | ND | ND |
Lime (CaO) | R | R |
Maleic acid | R | R |
Manganate, potassium (K) | R | R |
Meat juices | R | R |
Mercuric chloride | R | R |
Mercury | R | R |
Methanol | R | R |
Methylene chloride | R | R |
Milk products | R | R |
Moist air | R | R |
Molasses | R | R |
Monoethanolamine | R | NR |
Naptha | R | R |
Napthalene | R | R |
Nickel salts | R | R |
Nitrates of Na, K and NH3 | R | R |
Nitric acid (<25%) | R | R |
Nitric acid (50%) | R | R |
Nitric acid (90%) | R | R |
Nitric acid (fuming) | R | R |
Nitrite (Na) | R | R |
Nitrobenzene | R | R |
Oils, diesel | R | R |
Oils, essential | R | R |
Oils, lubricating + aromatic additives | R | R |
Oils, mineral | R | R |
Oils, vegetable and animal | R | R |
Oxalic acid | R | R |
Ozone | R | R |
Paraffin wax | R | R |
Perchloric acid | R | R |
Petroleum spirits | R | ND |
Phenol | R | R |
Phosphoric acid (20%) | R | R |
Phosphoric acid (50%) | R | R |
Phosphoric acid (95%) | R | R |
Phosphorous chlorides | R | R |
Phosphorous pentoxide | ND | ND |
Phthalic acid | R | R |
Picric acid | R | R |
Pyridine | R | R |
Salicyl aldehyde | R | R |
Sea water | R | R |
Silicic acid | R | R |
Silicone fluids | R | R |
Silver nitrate | R | R |
Sodium carbonate | R | R |
Sodium peroxide | R | R |
Sodium silicate | R | R |
Sodium sulphide | R | R |
Stannic chloride | R | R |
Starch | R | R |
Sugar, syrups & jams | R | R |
Sulphamic acid | ND | ND |
Sulphates (Na, K, Mg, Ca) | R | R |
Sulphites | R | R |
Sulphonic acids | R | R |
Sulphur | R | R |
Sulphur dioxide, dry | R | R |
Sulphur dioxide, wet | R | R |
Sulphur dioxide (96%) | R | R |
Sulphur trioxide | R | R |
Sulphuric acid (<50%) | R | R |
Sulphuric acid (70%) | R | R |
Sulphuric acid (95%) | R | R |
Sulphuric acid, fuming | R | R |
Sulphur chlorides | R | R |
Tallow | R | R |
Tannic acid (10%) | R | R |
Tartaric acid | R | R |
Trichlorethylene | R | R |
Urea (30%) | R | R |
Vinegar | R | R |
Water, distilled. | R | R |
Water, soft | R | R |
Water, hard | R | R |
Wetting agents (<5%) | R | R |
Yeast | R | R |
Zinc chloride | R | R |
“SURELINE” PTFE & PFA products
MB offers a full line of PTFE and PFA lined pipe, fitting, valves, and basic shapes on MB web shop.